Safety brakes FG are devices for all rising loads to be prevented from falling back.
Safety brakes FG are devices for all rising loads to be prevented from falling back.
| Max. torque: | 400 Nm |
| Max. operating speed OPEN / CLOSE: | 45 / 24 rpm |
| Output shaft / hollow shaft (Ø): | 30 mm |
| Locking torque: | 1150 Nm |
| Max. torque: | 400 Nm |
| Max. operating speed OPEN / CLOSE: | 24 / 24 rpm |
| Output shaft / hollow shaft (Ø): | 30 mm |
| Locking torque: | 1150 Nm |
| Max. torque: | 400 Nm |
| Max. operating speed OPEN / CLOSE: | 45 / 24 rpm |
| Output shaft / hollow shaft (Ø): | 31,75 mm |
| Locking torque: | 1150 Nm |
| Max. torque: | 400 Nm |
| Max. operating speed OPEN / CLOSE: | 24 / 24 rpm |
| Output shaft / hollow shaft (Ø): | 31,75 mm |
| Locking torque: | 1150 Nm |
| Max. torque: | 400 Nm |
| Max. operating speed OPEN / CLOSE: | 45 / 24 rpm |
| Output shaft / hollow shaft (Ø): | 35 mm |
| Locking torque: | 1150 Nm |
| Max. torque: | 800 Nm |
| Max. operating speed OPEN / CLOSE: | 45 / 24 rpm |
| Output shaft / hollow shaft (Ø): | 40 mm |
| Locking torque: | 2260 Nm |
| Max. torque: | 800 Nm |
| Max. operating speed OPEN / CLOSE: | 24 / 24 rpm |
| Output shaft / hollow shaft (Ø): | 40 mm |
| Locking torque: | 2260 Nm |
| Max. torque: | 1200 Nm |
| Max. operating speed OPEN / CLOSE: | 45 / 24 rpm |
| Output shaft / hollow shaft (Ø): | 50 mm |
| Locking torque: | 3530 Nm |
| Max. torque: | 1200 Nm |
| Max. operating speed OPEN / CLOSE: | 24 / 24 rpm |
| Output shaft / hollow shaft (Ø): | 50 mm |
| Locking torque: | 3530 Nm |
| Max. torque: | 2200 Nm |
| Max. operating speed OPEN / CLOSE: | 27 / 15 rpm |
| Output shaft / hollow shaft (Ø): | 60 mm |
| Locking torque: | 6691 Nm |
| Max. torque: | 2200 Nm |
| Max. operating speed OPEN / CLOSE: | 27 / 15 rpm |
| Output shaft / hollow shaft (Ø): | 65 mm |
| Locking torque: | 6691 Nm |
| Max. torque: | 3600 Nm |
| Max. operating speed OPEN / CLOSE: | 27 / 15 rpm |
| Output shaft / hollow shaft (Ø): | 80 mm |
| Locking torque: | 10260 Nm |
