Safety brakes FG are devices for all rising loads to be prevented from falling back.
Safety brakes FG are devices for all rising loads to be prevented from falling back.
Max. torque: | 400 Nm |
Max. operating speed OPEN / CLOSE: | 45 / 24 rpm |
Output shaft / hollow shaft (Ø): | 30 mm |
Locking torque: | 1150 Nm |
Max. torque: | 400 Nm |
Max. operating speed OPEN / CLOSE: | 24 / 24 rpm |
Output shaft / hollow shaft (Ø): | 30 mm |
Locking torque: | 1150 Nm |
Max. torque: | 400 Nm |
Max. operating speed OPEN / CLOSE: | 45 / 24 rpm |
Output shaft / hollow shaft (Ø): | 31,75 mm |
Locking torque: | 1150 Nm |
Max. torque: | 400 Nm |
Max. operating speed OPEN / CLOSE: | 24 / 24 rpm |
Output shaft / hollow shaft (Ø): | 31,75 mm |
Locking torque: | 1150 Nm |
Max. torque: | 400 Nm |
Max. operating speed OPEN / CLOSE: | 45 / 24 rpm |
Output shaft / hollow shaft (Ø): | 35 mm |
Locking torque: | 1150 Nm |
Max. torque: | 800 Nm |
Max. operating speed OPEN / CLOSE: | 45 / 24 rpm |
Output shaft / hollow shaft (Ø): | 40 mm |
Locking torque: | 2260 Nm |
Max. torque: | 800 Nm |
Max. operating speed OPEN / CLOSE: | 24 / 24 rpm |
Output shaft / hollow shaft (Ø): | 40 mm |
Locking torque: | 2260 Nm |
Max. torque: | 1200 Nm |
Max. operating speed OPEN / CLOSE: | 45 / 24 rpm |
Output shaft / hollow shaft (Ø): | 50 mm |
Locking torque: | 3530 Nm |
Max. torque: | 1200 Nm |
Max. operating speed OPEN / CLOSE: | 24 / 24 rpm |
Output shaft / hollow shaft (Ø): | 50 mm |
Locking torque: | 3530 Nm |
Max. torque: | 2200 Nm |
Max. operating speed OPEN / CLOSE: | 27 / 15 rpm |
Output shaft / hollow shaft (Ø): | 60 mm |
Locking torque: | 6691 Nm |
Max. torque: | 2200 Nm |
Max. operating speed OPEN / CLOSE: | 27 / 15 rpm |
Output shaft / hollow shaft (Ø): | 65 mm |
Locking torque: | 6691 Nm |
Max. torque: | 3600 Nm |
Max. operating speed OPEN / CLOSE: | 27 / 15 rpm |
Output shaft / hollow shaft (Ø): | 80 mm |
Locking torque: | 10260 Nm |
The Timmer range of Safety brakes are Resettable Damped anti-fall back devices for Roller shutters and Rolling Grilles
Max. torque (Nm): | 95 |
Max. operation speed (rpm): | 22 |
Output shaft/ hollow shaft (mm): |
18mm x 18mm |
Locking Torque (Nm): | 545 |
Max. torque (Nm): | 147 |
Max. operation speed (rpm): | 22 |
Output shaft/ hollow shaft (mm): |
18mm x 18mm |
Locking Torque (Nm): | 812 |
Max. torque (Nm): | 332 |
Max. operation speed (rpm): | 22 |
Output shaft/ hollow shaft (mm): |
30 |
Locking Torque (Nm): | 796 |
Max. torque (Nm): | 552 |
Max. operation speed (rpm): | 22 |
Output shaft/ hollow shaft (mm): |
40 |
Locking Torque (Nm): | 1253 |
Max. torque (Nm): | 599 |
Max. operation speed (rpm): | 20 |
Output shaft/ hollow shaft (mm): |
40 |
Locking Torque (Nm): | 3081 |
Max. torque (Nm): | 1063 |
Max. operation speed (rpm): | 18 |
Output shaft/ hollow shaft (mm): |
50 |
Locking Torque (Nm): | 4092 |
Max. torque (Nm): | 1943 |
Max. operation speed (rpm): | 12 |
Output shaft/ hollow shaft (mm): |
65 |
Locking Torque (Nm): | 10336 |
Max. torque (Nm): | 3503 |
Max. operation speed (rpm): | 10 |
Output shaft/ hollow shaft (mm): |
80 |
Locking Torque (Nm): | 14014 |