Customer Check Lists
File | Published | |
---|---|---|
03/2020 | ||
03/2020 | ||
03/2020 |
Connection instructions
File | Published | |
---|---|---|
10/2022 | ||
10/2022 | ||
11/2021 |
Certificates
File | Published | |
---|---|---|
04/2024 | ||
12/2022 | ||
12/2022 | ||
10/2020 | ||
10/2020 | ||
10/2020 | ||
09/2017 | ||
09/2017 | ||
03/2019 | ||
04/2016 | ||
09/2017 | ||
10/2020 | ||
04/2021 | ||
10/2022 | ||
10/2022 | ||
03/2016 | ||
03/2016 | ||
03/2016 | ||
11/2014 | ||
03/2016 | ||
07/2022 | ||
04/2005 | ||
03/2016 | ||
12/2011 | ||
08/2014 | ||
12/2011 | ||
04/2019 | ||
12/2010 | ||
04/2019 | ||
04/2019 | ||
10/2021 | ||
12/2013 | ||
08/2023 | ||
08/2023 |
Installation Instructions archive
Mechanical Instructions
Installation instructions of the current product range can be found under PRODUCTS.
File SI-ELEKTROMATEN |
Designation: |
Version | |
---|---|---|---|
SIK 15.12, SIK 23.12, SIK 12.12 WS | 09/2011 |
SE-ELEKTROMATEN | |||
---|---|---|---|
TSE 5.24 WS with T800 | 09/2007 |
FG-Safety brake | |||
---|---|---|---|
FG Size 4 | 052007 |
Electrical Instructions
Installation instructions of the current product range can be found under PRODUCTS.
File ELEKTROMATEN with/without reversing contactor |
Designation For Roller shutters and sectional doors |
Version | |
---|---|---|---|
Without reversing contactor with / without Terminal box, monophase symetric | 03/2010 | ||
Without reversing contactor with / without Terminal box, monophase asymetric | 03/2010 | ||
With Reversing contactor, for partition curtains | 08/2002 |
ELEKTROMATEN with/without reversing contactor |
For Sliding doors | ||
---|---|---|---|
Without reversing contactor | 03/2010 |
Door controls | For Roller shutters and sectional doors | ||
---|---|---|---|
TS 955 | 10/2002 | ||
TS 956 | 02/2013 | ||
TS 958 Software 1.2 | 02/2013 | ||
TS 960 | 10/2002 | ||
TS 961 Software 2.6 | 02/2013 | ||
TS 970 Software 4.5 | 02/2013 | ||
TS 980 | 07/2007 | ||
TS 980 FI | 10/2002 |
Door controls | For Sliding doors | ||
---|---|---|---|
TS 954 | 07/2008 |
Hold-open system | For Fire-doors | ||
---|---|---|---|
Hold-open system, mechanical and elektrical, with VDS |
11/2010 | ||
Hold-open system, for non VDS | 12/2015 |
Special control | |||
---|---|---|---|
Installation instruction, Spiral cable System, for optical edge system | 12/2015 |